HIDE | PEREZ, ZAVEN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.65 | 39.57M | LTST_AT_CCC_05282022 | 05/28/2022 | 12 | F | 9 | 2022BASE | |||
36.32 | 36.32Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 24 | ||||
34.63 | 34.63Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 12 | 1 | |||
36.40 | 40.40M | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 5 | ||||
33.12 | 36.76M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 8 | 2 | |||
35.09 | 35.09Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 8 | ||||
41.48 | 41.48Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 22 | ||||
32.94 | 36.56M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 5 | 3 | |||
32.24 | 32.24Y | OMPA_2022 | 07/30/2022 | 12 | P | 53 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 12 | F | 0 | ||||
54.05 | 54.05Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 19 | 2022BASE | |||
48.47 | 48.47Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 7 | 1 | |||
54.56 | 1:00.56M | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 7 | ||||
50.00 | 55.50M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 10 | ||||
51.30 | 51.30Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 8 | ||||
50.07 | 50.07Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 6 | ||||
48.21 | 53.51M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 4 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.62 | 53.97M | LTST_AT_CCC_05282022 | 05/28/2022 | 12 | F | 6 | 2022BASE | |||
46.19 | 46.19Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 20 | 1 | |||
43.51 | 43.51Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 12 | 2 | |||
47.18 | 52.37M | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 7 | ||||
44.37 | 49.25M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 7 | ||||
44.47 | 44.47Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 9 | ||||
43.50 | 43.50Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 6 | 3 | |||
44.02 | 48.86M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.81 | 42.81Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 8 | 2022BASE | |||
42.18 | 46.82M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 3 | 1 | |||
43.94 | 43.94Y | OMPA_2022 | 07/31/2022 | 12 | P | 55 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.50 | 1:32.50Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 7 | 2022BASE | |||
1:29.66 | 1:39.52M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 5 | 1 | |||
1:30.82 | 1:30.82Y | OMPA_2022 | 07/29/2022 | 12 | F | 59 | ||||
WHY |