HIDE | PETER, SVEA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.66 | 51.66Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 30 | 2022BASE | |||
44.64 | 44.64Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 13 | 1 | |||
47.28 | 47.28Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 9 | ||||
47.58 | 52.81M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 17 | ||||
49.47 | 49.47Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 62 | ||||
47.89 | 47.89Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 21 | ||||
48.03 | 48.03Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 27 | ||||
45.77 | 45.77Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 24 | ||||
44.48 | 44.48Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 53 | 2 | |||
43.99 | 43.99Y | OMPA_2022 | 07/30/2022 | 9 | P | 129 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.47 | 1:18.47Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 28 | 2022BASE | |||
1:14.61 | 1:14.61Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 19 | 1 | |||
1:10.52 | 1:18.28M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 23 | 2 | |||
1:09.16 | 1:09.16Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 36 | 3 | |||
1:07.66 | 1:07.66Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 19 | 4 | |||
1:05.20 | 1:05.20Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 24 | 5 | |||
1:03.98 | 1:03.98Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 64 | 6 | |||
1:02.79 | 1:02.79Y | OMPA_2022 | 07/30/2022 | 9 | P | 108 | 7 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.30 | 55.30Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 18 | 2022BASE | |||
57.15 | 57.15Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 19 | ||||
54.66 | 54.66Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 8 | 1 | |||
58.01 | 58.01Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 44 | ||||
54.77 | 54.77Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 22 | ||||
52.83 | 52.83Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 11 | 2 | |||
51.90 | 51.90Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 34 | 3 | |||
51.56 | 51.56Y | OMPA_2022 | 07/31/2022 | 9 | P | 109 | 4 | |||
WHY |