HIDE | PETTY, MATTEO (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.61 | 24.61Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 5 | 2022BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.00 | 56.00Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 3 | 2022BASE | |||
55.79 | 1:01.93M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 1 | 1 | |||
56.41 | 56.41Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 5 | ||||
54.77 | 54.77Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 17 | F | 1 | 2 | |||
57.32 | 57.32Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 17 | F | 3 | ||||
50.76 | 50.76Y | OMPA_2022 | 07/29/2022 | 17 | F | 11 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.05 | 34.05Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.13 | 28.13Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 2 | 2022BASE | |||
30.94 | 34.34M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 2 | ||||
29.56 | 29.56Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 4 | ||||
29.18 | 29.18Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 1 | ||||
26.35 | 26.35Y | OMPA_2022 | 07/31/2022 | 17 | P | 6 | 1 | |||
26.05 | 26.05Y | OMPA_2022 | 07/31/2022 | 17 | F | 5 | 2 | |||
26.62 | 26.62Y | OMPA_2022 | 07/31/2022 | 17 | LO | 0 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.19 | 59.19Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 17 | F | 1 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.69 | 30.69Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 8 | 2022BASE | |||
28.57 | 28.57Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 5 | 1 | |||
32.11 | 35.64M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 8 | ||||
28.03 | 28.03Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 2 | 2 | |||
27.55 | 27.55Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 17 | F | 4 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.61 | 1:02.61Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 2 | 2022BASE | |||
1:11.97 | 1:11.97Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 6 | ||||
1:03.82 | 1:03.82Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 3 | ||||
56.62 | 56.62Y | OMPA_2022 | 07/29/2022 | 17 | F | 5 | 1 | |||
WHY |