HIDE | PHELPS, ADELAIDE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.52 | 58.52Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 20 | 2022BASE | |||
57.36 | 57.36Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 37 | 1 | |||
56.29 | 56.29Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 22 | 2 | |||
53.95 | 53.95Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 25 | 3 | |||
49.90 | 49.90Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 63 | 4 | |||
52.04 | 52.04Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 24 | ||||
54.44 | 54.44Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 28 | ||||
51.37 | 51.37Y | OMPA_2022 | 07/30/2022 | 9 | P | 170 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:03.45 | 1:03.45Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 16 | 2022BASE | |||
1:00.77 | 1:00.77Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 8 | 1 | |||
57.36 | 57.36Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 9 | 2 | |||
52.14 | 52.14Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 10 | 3 | |||
55.84 | 55.84Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 17 | ||||
52.87 | 58.69M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 5 | ||||
52.52 | 52.52Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 10 | ||||
54.39 | 54.39Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 9 | ||||
49.54 | 49.54Y | OMPA_2022 | 07/30/2022 | 9 | P | 38 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.36 | 1:09.36Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 19 | 2022BASE | |||
1:05.36 | 1:05.36Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 35 | 1 | |||
1:00.23 | 1:00.23Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 16 | 2 | |||
1:01.76 | 1:01.76Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 51 | ||||
1:02.08 | 1:02.08Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 23 | ||||
1:02.20 | 1:02.20Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 23 | ||||
1:00.74 | 1:00.74Y | OMPA_2022 | 07/31/2022 | 9 | P | 146 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
WHY |