HIDE | PICKERING, OWEN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.18 | 30.18Y | MCC_AT_LTST_05182022 | 05/18/2022 | 12 | F | 1 | 2022BASE | |||
30.17 | 30.17Y | MCC_AT_RC_05252022 | 05/25/2022 | 12 | F | 2 | 1 | |||
29.49 | 29.49Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 3 | 2 | |||
29.31 | 29.31Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 6 | 3 | |||
29.43 | 29.43Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 3 | ||||
30.32 | 33.65M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 3 | ||||
29.12 | 29.12Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 1 | 4 | |||
28.23 | 28.23Y | OMPA_2022 | 07/30/2022 | 12 | P | 16 | 5 | |||
27.95 | 27.95Y | OMPA_2022 | 07/30/2022 | 12 | F | 15 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.87 | 1:06.87Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 9 | 2022BASE | |||
42.04 | 42.04Y | MCC_AT_LTST_05182022 | 05/18/2022 | 12 | F | 2 | 1 | |||
39.87 | 39.87Y | MCC_AT_RC_05252022 | 05/25/2022 | 12 | F | 3 | 2 | |||
38.60 | 38.60Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 3 | 3 | |||
37.20 | 37.20Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 1 | 4 | |||
36.91 | 36.91Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 2 | 5 | |||
37.31 | 41.41M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 1 | ||||
37.25 | 37.25Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 2 | ||||
35.07 | 35.07Y | OMPA_2022 | 07/30/2022 | 12 | P | 5 | 6 | |||
35.18 | 35.18Y | OMPA_2022 | 07/30/2022 | 12 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.02 | 45.02Y | MCC_AT_RC_05252022 | 05/25/2022 | 12 | F | 8 | 2022BASE | |||
41.05 | 41.05Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 4 | 1 | |||
36.08 | 36.08Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 4 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.34 | 1:26.96M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 3 | 2022BASE | |||
1:18.22 | 1:18.22Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 3 | 1 | |||
1:13.19 | 1:13.19Y | OMPA_2022 | 07/29/2022 | 12 | F | 21 | 2 | |||
WHY |