HIDE | PIERCE, RUDY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.58 | 31.58Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 24 | 2022BASE | |||
26.24 | 26.24Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 29 | 1 | |||
28.60 | 28.60Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 18 | ||||
29.36 | 29.36Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 20 | ||||
24.06 | 24.06Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 37 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 0 | ||||
30.97 | 30.97Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 10 | 2022BASE | |||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 0 | ||||
27.53 | 27.53Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 5 | 1 | |||
28.83 | 28.83Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 12 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.68 | 37.68Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 29 | 2022BASE | |||
36.09 | 36.09Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 19 | 1 | |||
32.02 | 32.02Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 42 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 0 | ||||
WHY |