HIDE | PINEDO, AIDEN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.03 | 34.03Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
33.88 | 33.88Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 2 | 1 | |||
33.58 | 33.58Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 2 | 2 | |||
34.41 | 34.41Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 2 | ||||
34.34 | 34.34Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 4 | ||||
33.73 | 33.73Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 2 | ||||
33.54 | 33.54Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 1 | 3 | |||
33.60 | 33.60Y | OMPA_2022 | 07/30/2022 | 10 | P | 20 | ||||
33.47 | 33.47Y | OMPA_2022 | 07/30/2022 | 10 | F | 19 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.38 | 48.38Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.83 | 43.83Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
41.11 | 41.11Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 1 | 1 | |||
40.67 | 40.67Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 1 | 2 | |||
40.98 | 40.98Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 2 | ||||
42.00 | 42.00Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 2 | ||||
39.53 | 39.53Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 1 | 3 | |||
39.92 | 39.92Y | OMPA_2022 | 07/31/2022 | 10 | P | 14 | ||||
40.07 | 40.07Y | OMPA_2022 | 07/31/2022 | 10 | F | 15 | ||||
40.99 | 40.99Y | OMPA_2022 | 07/31/2022 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.13 | 44.13Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
40.01 | 40.01Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 2 | 1 | |||
40.89 | 40.89Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 5 | ||||
38.81 | 38.81Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 1 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.40 | 1:34.40Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
1:30.10 | 1:30.10Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 1 | 1 | |||
1:29.23 | 1:29.23Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 1 | 2 | |||
1:27.89 | 1:27.89Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 2 | 3 | |||
1:27.26 | 1:27.26Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 3 | 4 | |||
1:26.57 | 1:26.57Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 2 | 5 | |||
1:25.22 | 1:25.22Y | OMPA_2022 | 07/29/2022 | 10 | F | 15 | 6 | |||
WHY |