HIDE | POLCARI, JOHN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.11 | 45.11Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 22 | 2022BASE | |||
45.06 | 45.06Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 17 | 1 | |||
43.89 | 43.89Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 24 | 2 | |||
41.84 | 41.84Y | OMPA_2022 | 07/30/2022 | 11 | P | 108 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 0 | ||||
1:02.41 | 1:02.41Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 12 | 2022BASE | |||
1:02.69 | 1:02.69Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 18 | ||||
57.52 | 57.52Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 10 | 1 | |||
56.72 | 56.72Y | OMPA_2022 | 07/30/2022 | 11 | P | 73 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.43 | 53.43Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 21 | 2022BASE | |||
53.63 | 53.63Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 13 | ||||
50.33 | 50.33Y | OMPA_2022 | 07/31/2022 | 11 | P | 84 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 0 | ||||
56.97 | 56.97Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 11 | 2022BASE | |||
58.02 | 58.02Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 12 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.23 | 1:54.23Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 15 | 2022BASE | |||
WHY |