HIDE | POLCARI, KEIRA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.72 | 29.72Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 25 | 2022BASE | |||
31.89 | 31.89Y | MVP_AT_LS_05252022 | 05/25/2022 | 8 | F | 25 | ||||
31.96 | 31.96Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 28 | ||||
31.32 | 31.32Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 32 | ||||
31.28 | 31.28Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 54 | ||||
31.13 | 31.13Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 6 | ||||
30.50 | 30.50Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 60 | ||||
26.34 | 26.34Y | OMPA_2022 | 07/30/2022 | 8 | P | 132 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.98 | 44.98Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 30 | 2022BASE | |||
43.38 | 43.38Y | MVP_AT_LS_05252022 | 05/25/2022 | 8 | F | 20 | 1 | |||
37.22 | 37.22Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 22 | 2 | |||
39.93 | 39.93Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 26 | ||||
43.36 | 43.36Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 40 | ||||
42.75 | 42.75Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 12 | ||||
42.70 | 42.70Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 54 | ||||
40.92 | 40.92Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 22 | ||||
30.44 | 30.44Y | OMPA_2022 | 07/31/2022 | 8 | P | 109 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 0 | ||||
45.44 | 45.44Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 15 | 2022BASE | |||
42.50 | 42.50Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 39 | 1 | |||
42.40 | 42.40Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 14 | 2 | |||
38.75 | 38.75Y | OMPA_2022 | 07/31/2022 | 8 | P | 76 | 3 | |||
WHY |