HIDE | POLK, MEGAN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.48 | 54.92M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 8 | 2022BASE | |||
47.07 | 52.25M | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 11 | 1 | |||
41.33 | 41.33Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 15 | 2 | |||
43.22 | 47.97M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 10 | ||||
42.77 | 47.48M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 17 | ||||
43.80 | 43.80Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 12 | ||||
42.70 | 42.70Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 38 | ||||
41.95 | 46.56M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 16 | ||||
40.46 | 44.91M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 8 | 3 | |||
40.30 | 40.30Y | OMPA_2022 | 07/30/2022 | 11 | P | 109 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.65 | 1:20.64M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 7 | 2022BASE | |||
1:15.57 | 1:23.88M | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 14 | ||||
1:08.71 | 1:08.71Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 11 | 1 | |||
1:04.50 | 1:11.60M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 11 | 2 | |||
1:03.03 | 1:09.96M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 14 | 3 | |||
1:11.61 | 1:11.61Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 12 | ||||
1:02.97 | 1:09.90M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 11 | 4 | |||
1:02.54 | 1:09.42M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 6 | 5 | |||
59.49 | 59.49Y | OMPA_2022 | 07/30/2022 | 11 | P | 84 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.87 | 1:12.01M | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 8 | 2022BASE | |||
58.27 | 1:04.68M | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 11 | 1 | |||
57.33 | 57.33Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 15 | 2 | |||
58.39 | 1:04.81M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 14 | ||||
55.74 | 1:01.87M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 17 | 3 | |||
59.05 | 59.05Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 11 | ||||
58.03 | 58.03Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 39 | ||||
56.80 | 1:03.05M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 10 | ||||
56.12 | 1:02.29M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 5 | ||||
49.77 | 49.77Y | OMPA_2022 | 07/31/2022 | 11 | P | 96 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 0 | ||||
1:08.42 | 1:08.42Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 10 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:11.89 | 2:11.89Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 12 | 2022BASE | |||
2:00.48 | 2:00.48Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 25 | 1 | |||
WHY |