HIDE | POON, CIAN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.56 | 39.56Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 5 | 2022BASE | |||
40.03 | 40.03Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 8 | ||||
42.31 | 42.31Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 21 | ||||
40.45 | 40.45Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 10 | ||||
37.90 | 37.90Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 3 | 1 | |||
37.06 | 37.06Y | OMPA_2022 | 07/30/2022 | 10 | P | 56 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.29 | 50.29Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 3 | 2022BASE | |||
50.26 | 50.26Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 5 | 1 | |||
50.74 | 50.74Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 8 | ||||
50.38 | 50.38Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 2 | ||||
47.92 | 47.92Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 3 | 2 | |||
46.20 | 46.20Y | OMPA_2022 | 07/30/2022 | 10 | P | 18 | 3 | |||
46.11 | 46.11Y | OMPA_2022 | 07/30/2022 | 10 | F | 17 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.90 | 49.90Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 7 | 2022BASE | |||
52.86 | 52.86Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 9 | ||||
53.86 | 53.86Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 23 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 10 | F | 0 | ||||
50.30 | 50.30Y | OMPA_2022 | 07/31/2022 | 10 | P | 83 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.22 | 50.22Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 4 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.00 | 1:48.00Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 3 | 2022BASE | |||
1:41.33 | 1:41.33Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 5 | 1 | |||
WHY |