HIDE | PORTER, LILLIANA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.47 | 36.47Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 26 | 2022BASE | |||
34.69 | 34.69Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 18 | 1 | |||
34.90 | 34.90Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 25 | ||||
34.14 | 34.14Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 22 | 2 | |||
34.35 | 34.35Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 28 | ||||
33.96 | 33.96Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 16 | 3 | |||
34.63 | 34.63Y | OMPA_2022 | 07/30/2022 | 18 | P | 95 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.57 | 42.57Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 20 | 2022BASE | |||
41.61 | 41.61Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 15 | 1 | |||
41.57 | 41.57Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 14 | 2 | |||
41.77 | 41.77Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 12 | ||||
41.90 | 41.90Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 13 | ||||
39.91 | 39.91Y | OMPA_2022 | 07/31/2022 | 18 | P | 78 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.58 | 1:33.58Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 10 | 2022BASE | |||
1:29.76 | 1:29.76Y | OMPA_2022 | 07/29/2022 | 18 | F | 46 | 1 | |||
WHY |