HIDE | PORTET, SYLVIE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.88 | 32.88Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 5 | 2022BASE | |||
33.03 | 33.03Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 11 | F | 5 | ||||
32.78 | 32.78Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 3 | 1 | |||
31.64 | 31.64Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 3 | 2 | |||
31.14 | 31.14Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 5 | 3 | |||
30.62 | 30.62Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 5 | 4 | |||
31.36 | 31.36Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 4 | ||||
31.67 | 31.67Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 5 | ||||
31.13 | 31.13Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 3 | ||||
31.01 | 31.01Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 11 | F | 2 | ||||
29.74 | 29.74Y | OMPA_2022 | 07/30/2022 | 11 | P | 26 | 5 | |||
29.75 | 29.75Y | OMPA_2022 | 07/30/2022 | 11 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.74 | 42.74Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
44.23 | 44.23Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 11 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.08 | 37.08Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 2 | 2022BASE | |||
38.47 | 38.47Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 5 | ||||
39.17 | 39.17Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.99 | 34.99Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 2 | 2022BASE | |||
35.72 | 35.72Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 11 | F | 8 | ||||
34.79 | 34.79Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 1 | 1 | |||
33.81 | 33.81Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 2 | 2 | |||
34.83 | 34.83Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 3 | ||||
34.23 | 34.23Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 2 | ||||
33.13 | 33.13Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 3 | 3 | |||
33.23 | 33.23Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 1 | ||||
33.26 | 33.26Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 5 | ||||
32.44 | 32.44Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 2 | 4 | |||
32.12 | 32.12Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 11 | F | 1 | 5 | |||
31.46 | 31.46Y | OMPA_2022 | 07/31/2022 | 11 | P | 10 | 6 | |||
31.24 | 31.24Y | OMPA_2022 | 07/31/2022 | 11 | F | 7 | 7 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.78 | 1:21.78Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 3 | 2022BASE | |||
1:22.69 | 1:22.69Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 1 | ||||
1:20.00 | 1:20.00Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 4 | 1 | |||
1:22.08 | 1:22.08Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 4 | ||||
1:19.07 | 1:19.07Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 2 | 2 | |||
1:22.03 | 1:22.03Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 5 | ||||
1:20.50 | 1:20.50Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 6 | ||||
1:18.77 | 1:18.77Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 11 | F | 1 | 3 | |||
1:16.26 | 1:16.26Y | OMPA_2022 | 07/29/2022 | 11 | F | 24 | 4 | |||
WHY |