HIDE | POWER, LUTHER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.89 | 18.89Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 3 | 2022BASE | |||
18.61 | 18.61Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 8 | 1 | |||
18.16 | 18.16Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 2 | 2 | |||
18.51 | 18.51Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 5 | ||||
18.46 | 18.46Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 4 | ||||
18.52 | 18.52Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 10 | ||||
19.37 | 19.37Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 4 | ||||
17.65 | 17.65Y | OMPA_2022 | 07/30/2022 | 8 | P | 27 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.54 | 28.54Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 4 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 0 | ||||
26.31 | 29.20M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 2 | 1 | |||
26.45 | 26.45Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 3 | ||||
25.35 | 25.35Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 1 | 2 | |||
25.22 | 25.22Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 1 | 3 | |||
23.99 | 23.99Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 3 | 4 | |||
25.11 | 25.11Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 4 | ||||
23.84 | 23.84Y | OMPA_2022 | 07/30/2022 | 8 | P | 12 | 5 | |||
23.13 | 23.13Y | OMPA_2022 | 07/30/2022 | 8 | F | 12 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.16 | 26.16Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 5 | 2022BASE | |||
26.02 | 28.88M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 6 | 1 | |||
25.79 | 25.79Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 6 | 2 | |||
24.86 | 24.86Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 1 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.26 | 25.26Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 2 | 2022BASE | |||
25.36 | 25.36Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 10 | ||||
23.72 | 23.72Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 3 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.94 | 1:57.94Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 2 | 2022BASE | |||
1:53.88 | 2:06.41M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 2 | 1 | |||
1:53.31 | 1:53.31Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 5 | 2 | |||
1:55.39 | 1:55.39Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 2 | ||||
1:50.87 | 1:50.87Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 4 | 3 | |||
1:46.69 | 1:46.69Y | OMPA_2022 | 07/29/2022 | 8 | F | 23 | 4 | |||
WHY |