HIDE | PRAST, EMERSON (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.09 | 26.09Y | MCC_AT_LTST_05182022 | 05/18/2022 | 7 | F | 14 | 2022BASE | |||
25.72 | 25.72Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 24 | 1 | |||
27.64 | 27.64Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 26 | ||||
24.30 | 24.30Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 18 | 2 | |||
25.86 | 25.86Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 34 | ||||
23.97 | 23.97Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 14 | 3 | |||
25.48 | 28.28M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 17 | ||||
24.54 | 24.54Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 16 | ||||
23.28 | 23.28Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 14 | 4 | |||
22.84 | 22.84Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 28 | 5 | |||
22.44 | 22.44Y | OMPA_2022 | 07/30/2022 | 7 | P | 93 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.14 | 34.14Y | MCC_AT_LTST_05182022 | 05/18/2022 | 7 | F | 5 | 2022BASE | |||
37.37 | 37.37Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 12 | ||||
36.72 | 36.72Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 11 | ||||
35.91 | 35.91Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 8 | ||||
35.26 | 35.26Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 13 | ||||
35.96 | 35.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 18 | ||||
35.63 | 35.63Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 10 | ||||
32.91 | 36.53M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 9 | 1 | |||
34.87 | 34.87Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 12 | ||||
34.41 | 34.41Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 11 | ||||
34.88 | 34.88Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 6 | ||||
36.00 | 36.00Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 27 | ||||
33.49 | 33.49Y | OMPA_2022 | 07/30/2022 | 7 | P | 58 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.40 | 37.40Y | MCC_AT_RC_05252022 | 05/25/2022 | 7 | F | 25 | 2022BASE | |||
32.51 | 32.51Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 25 | 1 | |||
41.94 | 41.94Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 25 | ||||
34.91 | 34.91Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 26 | ||||
33.80 | 33.80Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 35 | ||||
28.56 | 28.56Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 19 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.36 | 34.36Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 14 | 2022BASE | |||
34.39 | 38.17M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 11 | ||||
29.44 | 29.44Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 16 | 1 | |||
30.18 | 30.18Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 9 | ||||
31.66 | 31.66Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 11 | ||||
33.32 | 33.32Y | OMPA_2022 | 07/31/2022 | 7 | P | 70 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:31.57 | 2:31.57Y | MCC_AT_RC_05252022 | 05/25/2022 | 7 | F | 6 | 2022BASE | |||
WHY |