HIDE | PRAST, JAMESON (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.13 | 41.13Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 7 | 2022BASE | |||
39.81 | 39.81Y | MCC_AT_RC_05252022 | 05/25/2022 | 9 | F | 8 | 1 | |||
37.86 | 37.86Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 9 | 2 | |||
38.10 | 38.10Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 10 | ||||
40.60 | 40.60Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 15 | ||||
34.97 | 34.97Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 2 | 3 | |||
37.13 | 41.21M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 5 | ||||
36.72 | 36.72Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 6 | ||||
35.78 | 35.78Y | OMPA_2022 | 07/30/2022 | 9 | P | 42 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.87 | 56.87Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 8 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.30 | 49.30Y | MCC_AT_RC_05252022 | 05/25/2022 | 9 | F | 6 | 2022BASE | |||
49.40 | 49.40Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 8 | ||||
46.40 | 46.40Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 8 | 1 | |||
44.91 | 49.85M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 5 | 2 | |||
45.72 | 45.72Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 2 | ||||
45.92 | 45.92Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 3 | ||||
41.63 | 41.63Y | OMPA_2022 | 07/31/2022 | 9 | P | 23 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.74 | 52.74Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 4 | 2022BASE | |||
44.76 | 44.76Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 3 | 1 | |||
49.47 | 49.47Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 10 | ||||
45.19 | 45.19Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 8 | ||||
45.19 | 45.19Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 8 | ||||
43.92 | 43.92Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 4 | 2 | |||
45.36 | 50.35M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 4 | ||||
44.71 | 44.71Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 3 | ||||
45.20 | 45.20Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 4 | ||||
43.75 | 43.75Y | OMPA_2022 | 07/31/2022 | 9 | P | 33 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:50.08 | 1:50.08Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 4 | 2022BASE | |||
DQ | DQ | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 0 | ||||
1:47.96 | 1:47.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 13 | 1 | |||
1:41.65 | 1:41.65Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 5 | 2 | |||
WHY |