HIDE | PRESNELL, MILES (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.03 | 46.03Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 5 | F | 15 | 2022BASE | |||
41.50 | 41.50Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 5 | F | 11 | 1 | |||
40.30 | 40.30Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 5 | F | 13 | 2 | |||
42.64 | 42.64Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 5 | F | 17 | ||||
40.78 | 40.78Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 24 | ||||
38.30 | 38.30Y | MEAD_AT_SH_06222022 | 06/22/2022 | 5 | F | 13 | 3 | |||
35.26 | 35.26Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 9 | 4 | |||
36.33 | 36.33Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 10 | ||||
34.91 | 34.91Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 10 | 5 | |||
37.77 | 37.77Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 11 | ||||
32.35 | 32.35Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 26 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.33 | 49.33Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 4 | 2022BASE | |||
41.92 | 41.92Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 8 | 1 | |||
41.78 | 41.78Y | OMPA_2022 | 07/30/2022 | 5 | P | 22 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05152022 | 05/15/2022 | 5 | F | 0 | ||||
45.25 | 45.25Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 5 | F | 10 | 2022BASE | |||
45.13 | 45.13Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 5 | F | 12 | 1 | |||
39.11 | 39.11Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 5 | F | 11 | 2 | |||
36.30 | 36.30Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 7 | 3 | |||
35.93 | 35.93Y | MEAD_AT_SH_06222022 | 06/22/2022 | 5 | F | 6 | 4 | |||
32.72 | 32.72Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 1 | 5 | |||
32.56 | 32.56Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 3 | 6 | |||
35.51 | 35.51Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 20 | ||||
30.29 | 30.29Y | OMPA_2022 | 07/31/2022 | 5 | P | 26 | 7 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.79 | 58.79Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 3 | 2022BASE | |||
WHY |