HIDE | PRESNELL, SCARLET (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.72 | 44.72Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
38.71 | 38.71Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 10 | 1 | |||
40.19 | 40.19Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 11 | ||||
40.23 | 40.23Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 6 | ||||
38.86 | 38.86Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 11 | ||||
40.72 | 40.72Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 18 | ||||
36.60 | 36.60Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 9 | 2 | |||
38.21 | 38.21Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 10 | ||||
36.39 | 36.39Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 10 | 3 | |||
36.10 | 36.10Y | OMPA_2022 | 07/30/2022 | 9 | P | 46 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.04 | 58.04Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 14 | 2022BASE | |||
55.21 | 55.21Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 11 | 1 | |||
1:01.29 | 1:01.29Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 8 | ||||
59.55 | 59.55Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 10 | ||||
57.72 | 57.72Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 12 | ||||
58.04 | 58.04Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 16 | ||||
54.58 | 54.58Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 9 | 2 | |||
52.78 | 52.78Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 8 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.76 | 43.76Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 4 | 2022BASE | |||
45.34 | 45.34Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 5 | ||||
45.21 | 45.21Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 4 | ||||
46.93 | 46.93Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 5 | ||||
44.91 | 44.91Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 6 | ||||
46.69 | 46.69Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 9 | ||||
42.74 | 42.74Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 4 | 1 | |||
42.05 | 42.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 2 | 2 | |||
DQ | DQ | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 0 | ||||
42.58 | 42.58Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 6 | ||||
43.02 | 43.02Y | OMPA_2022 | 07/31/2022 | 9 | P | 34 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.15 | 55.15Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 13 | 2022BASE | |||
45.89 | 45.89Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 5 | 1 | |||
48.09 | 48.09Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 16 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.69 | 1:44.69Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
1:40.74 | 1:40.74Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 17 | 1 | |||
1:33.76 | 1:33.76Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 2 | 2 | |||
1:37.29 | 1:37.29Y | OMPA_2022 | 07/29/2022 | 9 | F | 53 | ||||
WHY |