HIDE | PRESTON, SCOUT (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.44 | 22.44Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 11 | 2022BASE | |||
22.86 | 22.86Y | RC_AT_MRSC_06112022 | 06/11/2022 | 7 | F | 9 | ||||
24.10 | 24.10Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 15 | ||||
21.79 | 21.79Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 19 | 1 | |||
22.93 | 25.45M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 10 | ||||
23.79 | 23.79Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 14 | ||||
22.93 | 22.93Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 17 | ||||
21.83 | 21.83Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 13 | ||||
22.31 | 22.31Y | OMPA_2022 | 07/30/2022 | 7 | P | 91 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 0 | ||||
37.24 | 37.24Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 7 | F | 11 | 2022BASE | |||
39.15 | 39.15Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 12 | ||||
35.80 | 35.80Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 17 | 1 | |||
35.25 | 39.13M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 11 | 2 | |||
37.84 | 37.84Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 14 | ||||
33.50 | 33.50Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 24 | 3 | |||
36.10 | 36.10Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 16 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.59 | 27.59Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 9 | 2022BASE | |||
24.96 | 24.96Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 7 | F | 3 | 1 | |||
27.27 | 27.27Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 14 | ||||
27.40 | 27.40Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 9 | ||||
25.07 | 25.07Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 8 | ||||
25.36 | 25.36Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 7 | ||||
26.47 | 29.38M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 8 | ||||
27.17 | 27.17Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 9 | ||||
25.24 | 25.24Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 11 | ||||
22.94 | 22.94Y | OMPA_2022 | 07/31/2022 | 7 | P | 33 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 0 | ||||
32.54 | 32.54Y | RC_AT_MRSC_06112022 | 06/11/2022 | 7 | F | 14 | 2022BASE | |||
34.10 | 34.10Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 15 | ||||
29.44 | 29.44Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 16 | 1 | |||
29.69 | 29.69Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 16 | ||||
28.68 | 28.68Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 5 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:19.28 | 2:19.28Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 3 | 2022BASE | |||
2:04.69 | 2:04.69Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 4 | 1 | |||
DQ | DQ | OMPA_2022 | 07/29/2022 | 7 | F | 0 | ||||
WHY |