HIDE | PURCELL, ASHLEY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.78 | 33.78Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 17 | 2022BASE | |||
34.90 | 34.90Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 12 | ||||
33.26 | 33.26Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 4 | 1 | |||
32.27 | 32.27Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 17 | 2 | |||
33.48 | 33.48Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 16 | ||||
32.60 | 32.60Y | OMPA_2022 | 07/30/2022 | 13 | P | 67 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.08 | 47.08Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 16 | 2022BASE | |||
47.33 | 47.33Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 7 | ||||
45.28 | 45.28Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 2 | 1 | |||
42.68 | 42.68Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 8 | 2 | |||
46.33 | 46.33Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 12 | ||||
44.84 | 44.84Y | OMPA_2022 | 07/30/2022 | 13 | P | 44 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.07 | 42.07Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 15 | 2022BASE | |||
39.73 | 39.73Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 3 | 1 | |||
37.83 | 37.83Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 11 | 2 | |||
39.73 | 39.73Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 10 | ||||
36.78 | 36.78Y | OMPA_2022 | 07/31/2022 | 13 | P | 44 | 3 | |||
WHY |