HIDE | PURECO, ADRIANA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.69 | 30.69Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 16 | F | 12 | 2022BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.28 | 1:07.28Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 16 | F | 2 | 2022BASE | |||
1:07.99 | 1:07.99Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 16 | F | 4 | ||||
1:07.39 | 1:07.39Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 16 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.70 | 46.70Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 16 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.52 | 36.52Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 16 | F | 2 | 2022BASE | |||
36.96 | 36.96Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 16 | F | 6 | ||||
36.65 | 36.65Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 16 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.97 | 33.97Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 16 | F | 4 | 2022BASE | |||
33.93 | 33.93Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 16 | F | 12 | 1 | |||
33.04 | 33.04Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 16 | F | 4 | 2 | |||
32.99 | 32.99Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 16 | F | 4 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.91 | 1:19.91Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 16 | F | 4 | 2022BASE | |||
WHY |