HIDE | QUINNILD, THOMAS (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.67 | 24.67Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 4 | 2022BASE | |||
24.79 | 24.79Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 18 | F | 2 | ||||
24.87 | 24.87Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 5 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.72 | 52.72Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 18 | F | 3 | 2022BASE | |||
50.81 | 50.81Y | OMPA_2022 | 07/29/2022 | 18 | F | 12 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.14 | 33.14Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 4 | 2022BASE | |||
31.93 | 31.93Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 18 | F | 1 | 1 | |||
32.50 | 32.50Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 2 | ||||
29.57 | 29.57Y | OMPA_2022 | 07/30/2022 | 18 | P | 13 | 2 | |||
30.20 | 30.20Y | OMPA_2022 | 07/30/2022 | 18 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.93 | 1:01.93Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 2 | 2022BASE | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 0 | ||||
59.70 | 59.70Y | OMPA_2022 | 07/29/2022 | 18 | F | 19 | 1 | |||
WHY |