HIDE | RAFFERTY, SCHUYLER (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.66 | 47.66Y | OCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 13 | 2022BASE | |||
56.49 | 56.49Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 32 | ||||
53.38 | 53.38Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 32 | ||||
53.20 | 53.20Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 36 | ||||
52.45 | 52.45Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 41 | ||||
56.41 | 56.41Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 21 | ||||
49.24 | 49.24Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 30 | ||||
53.54 | 53.54Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 39 | ||||
48.18 | 48.18Y | OMPA_2022 | 07/30/2022 | 9 | P | 157 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:08.77 | 1:08.77Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 20 | 2022BASE | |||
1:01.63 | 1:01.63Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 21 | 1 | |||
1:03.53 | 1:03.53Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 26 | ||||
1:08.36 | 1:08.36Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 29 | ||||
1:05.35 | 1:05.35Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 10 | ||||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 0 | ||||
58.47 | 58.47Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 27 | 2 | |||
DQ | DQ | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 0 | ||||
56.33 | 56.33Y | OMPA_2022 | 07/30/2022 | 9 | P | 80 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.24 | 1:12.24Y | OCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 16 | 2022BASE | |||
1:13.17 | 1:13.17Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 23 | ||||
DQ | DQ | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 0 | ||||
1:07.28 | 1:07.28Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 23 | 1 | |||
1:03.68 | 1:03.68Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 55 | 2 | |||
DQ | DQ | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 0 | ||||
59.61 | 59.61Y | OMPA_2022 | 07/31/2022 | 9 | P | 143 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:13.75 | 1:13.75Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 9 | F | 24 | 2022BASE | |||
WHY |