HIDE | RAFFERTY, TUCKER (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.04 | 23.04Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 15 | 2022BASE | |||
23.09 | 23.09Y | OCC_AT_HOX_05212022 | 05/21/2022 | 7 | F | 8 | ||||
21.23 | 21.23Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 12 | 1 | |||
21.02 | 21.02Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 16 | 2 | |||
21.39 | 21.39Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 15 | ||||
21.34 | 21.34Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 7 | ||||
21.50 | 21.50Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 10 | ||||
20.17 | 20.17Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 10 | 3 | |||
22.48 | 22.48Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 23 | ||||
20.79 | 20.79Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 13 | ||||
18.82 | 18.82Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 11 | 4 | |||
18.59 | 18.59Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 2 | 5 | |||
18.93 | 18.93Y | OMPA_2022 | 07/30/2022 | 7 | P | 46 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.68 | 48.68Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 13 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 0 | ||||
32.11 | 32.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 10 | 2022BASE | |||
34.21 | 34.21Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 10 | ||||
27.85 | 27.85Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 13 | 1 | |||
27.57 | 27.57Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 4 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.93 | 27.93Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 10 | 2022BASE | |||
28.50 | 28.50Y | OCC_AT_HOX_05212022 | 05/21/2022 | 7 | F | 10 | ||||
31.69 | 31.69Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 18 | ||||
28.26 | 28.26Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 14 | ||||
24.41 | 24.41Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 4 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.62 | 31.62Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 8 | 2022BASE | |||
25.68 | 25.68Y | OCC_AT_HOX_05212022 | 05/21/2022 | 7 | F | 4 | 1 | |||
26.57 | 26.57Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 6 | ||||
28.29 | 28.29Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 12 | ||||
29.80 | 29.80Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 15 | ||||
34.30 | 34.30Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 11 | ||||
31.45 | 31.45Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 8 | ||||
24.48 | 24.48Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 6 | 2 | |||
24.83 | 24.83Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 6 | ||||
24.28 | 24.28Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 7 | 3 | |||
22.17 | 22.17Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 5 | 4 | |||
21.21 | 21.21Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 9 | 5 | |||
23.04 | 23.04Y | OMPA_2022 | 07/31/2022 | 7 | P | 34 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.56 | 1:00.56Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 8 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:04.48 | 2:04.48Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 8 | 2022BASE | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 0 | ||||
1:46.82 | 1:46.82Y | OMPA_2022 | 07/29/2022 | 7 | F | 24 | 1 | |||
WHY |