HIDE | RAMSAY-LEAVITT, WILLIAM (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.61 | 35.61Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 11 | 2022BASE | |||
34.95 | 34.95Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 6 | 1 | |||
34.71 | 34.71Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 3 | 2 | |||
35.62 | 35.62Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 13 | ||||
33.52 | 33.52Y | OMPA_2022 | 07/30/2022 | 12 | P | 66 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.47 | 46.47Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 13 | 2022BASE | |||
50.11 | 50.11Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 7 | ||||
50.89 | 50.89Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 8 | ||||
48.96 | 48.96Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 5 | ||||
47.78 | 47.78Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 6 | ||||
48.10 | 48.10Y | OMPA_2022 | 07/30/2022 | 12 | P | 52 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.17 | 46.17Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 13 | 2022BASE | |||
45.60 | 45.60Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 8 | 1 | |||
41.74 | 41.74Y | OMPA_2022 | 07/31/2022 | 12 | P | 53 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.04 | 45.04Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 13 | 2022BASE | |||
46.84 | 46.84Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 6 | ||||
43.67 | 43.67Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 2 | 1 | |||
47.71 | 47.71Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 12 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.65 | 1:37.65Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 10 | 2022BASE | |||
WHY |