HIDE | RANZAL, AVA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.14 | 31.14Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 8 | 2022BASE | |||
33.45 | 33.45Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 14 | ||||
31.93 | 35.44M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 4 | ||||
31.76 | 31.76Y | MEAD_AT_SH_06222022 | 06/22/2022 | 14 | F | 7 | ||||
32.83 | 32.83Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 11 | ||||
31.41 | 31.41Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 9 | ||||
30.15 | 30.15Y | OMPA_2022 | 07/30/2022 | 14 | P | 46 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.78 | 42.78Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 8 | 2022BASE | |||
45.37 | 45.37Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 12 | ||||
41.39 | 41.39Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 7 | 1 | |||
42.67 | 42.67Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.72 | 39.72Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 7 | 2022BASE | |||
40.77 | 40.77Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 13 | ||||
38.36 | 38.36Y | MEAD_AT_SH_06222022 | 06/22/2022 | 14 | F | 7 | 1 | |||
37.95 | 37.95Y | MCC_AT_SH_07062022 | 07/06/2022 | 14 | F | 5 | 2 | |||
39.90 | 39.90Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 11 | ||||
40.31 | 40.31Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 10 | ||||
36.33 | 36.33Y | OMPA_2022 | 07/31/2022 | 14 | P | 40 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.11 | 39.11Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 7 | 2022BASE | |||
40.41 | 44.85M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 6 | ||||
39.44 | 39.44Y | MCC_AT_SH_07062022 | 07/06/2022 | 14 | F | 7 | ||||
39.37 | 39.37Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 8 | ||||
37.75 | 37.75Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 8 | 1 | |||
36.61 | 36.61Y | OMPA_2022 | 07/31/2022 | 14 | P | 50 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.95 | 1:24.95Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 6 | 2022BASE | |||
1:23.23 | 1:23.23Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 4 | 1 | |||
WHY |