HIDE | RANZAL, LUKE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.14 | 31.14Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 3 | 2022BASE | |||
33.76 | 33.76Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 6 | ||||
33.15 | 36.80M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 2 | ||||
31.30 | 31.30Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 5 | ||||
31.93 | 31.93Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 5 | ||||
31.31 | 31.31Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 8 | ||||
29.55 | 29.55Y | OMPA_2022 | 07/30/2022 | 11 | P | 26 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.97 | 44.97Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 4 | 2022BASE | |||
45.74 | 45.74Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 4 | ||||
45.78 | 45.78Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 3 | ||||
43.60 | 43.60Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 5 | 1 | |||
44.74 | 44.74Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.45 | 40.45Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 4 | 2022BASE | |||
40.18 | 40.18Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 4 | 1 | |||
41.98 | 46.60M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 5 | ||||
39.85 | 39.85Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 5 | 2 | |||
39.70 | 39.70Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 7 | 3 | |||
38.87 | 38.87Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 3 | 4 | |||
38.52 | 38.52Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 11 | 5 | |||
36.39 | 36.39Y | OMPA_2022 | 07/31/2022 | 11 | P | 24 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.17 | 44.17Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 4 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.23 | 1:30.23Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 4 | 2022BASE | |||
1:26.85 | 1:26.85Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 8 | 1 | |||
1:19.88 | 1:19.88Y | OMPA_2022 | 07/29/2022 | 11 | F | 41 | 2 | |||
WHY |