HIDE | RANZAL, MOLLY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.69 | 32.69Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 13 | 2022BASE | |||
27.27 | 27.27Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 23 | 1 | |||
29.64 | 29.64Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 15 | ||||
31.46 | 31.46Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 21 | ||||
29.27 | 32.49M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 20 | ||||
25.74 | 25.74Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 21 | 2 | |||
26.40 | 26.40Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 38 | ||||
26.18 | 26.18Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 16 | ||||
27.10 | 27.10Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 32 | ||||
26.10 | 26.10Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 18 | ||||
25.75 | 25.75Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 45 | ||||
26.89 | 26.89Y | OMPA_2022 | 07/30/2022 | 7 | P | 134 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.42 | 41.42Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 13 | 2022BASE | |||
33.20 | 33.20Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 18 | 1 | |||
31.02 | 31.02Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 11 | 2 | |||
35.85 | 35.85Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 15 | ||||
29.72 | 29.72Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 23 | 3 | |||
31.30 | 31.30Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 7 | ||||
29.80 | 29.80Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 23 | ||||
DQ | DQ | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 0 | ||||
30.95 | 30.95Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 29 | ||||
29.93 | 29.93Y | OMPA_2022 | 07/31/2022 | 7 | P | 104 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 0 | ||||
43.05 | 47.78M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 7 | 2022BASE | |||
38.73 | 38.73Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 13 | 1 | |||
38.01 | 38.01Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 20 | 2 | |||
38.01 | 38.01Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 34 | ||||
30.13 | 30.13Y | OMPA_2022 | 07/31/2022 | 7 | P | 63 | 3 | |||
WHY |