HIDE | RATTENBURY, CRAY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.58 | 24.58Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 12 | 2022BASE | |||
21.68 | 21.68Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 7 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.98 | 24.98Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 6 | 2022BASE | |||
28.43 | 28.43Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 8 | ||||
WHY |