HIDE | RATTENBURY, TORIN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.75 | 39.75Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 5 | 2022BASE | |||
39.98 | 39.98Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.76 | 53.76Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 3 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 0 | ||||
46.77 | 46.77Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 5 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.26 | 54.26Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 4 | 2022BASE | |||
51.16 | 51.16Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 3 | 1 | |||
WHY |