HIDE | REAM, WILLIAM (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.19 | 51.19Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 15 | 2022BASE | |||
44.05 | 44.05Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 45 | 1 | |||
38.52 | 38.52Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 14 | 2 | |||
36.17 | 36.17Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 10 | 3 | |||
33.95 | 33.95Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 5 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.62 | 1:05.62Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 13 | 2022BASE | |||
58.46 | 58.46Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 38 | 1 | |||
53.33 | 53.33Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 9 | 2 | |||
46.39 | 46.39Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 6 | F | 7 | 3 | |||
42.98 | 42.98Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 6 | 4 | |||
WHY |