HIDE | REBMANN, MAGNOLIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.40 | 28.40Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 8 | 2022BASE | |||
28.41 | 28.41Y | PARK_AT_RC_06012022 | 06/01/2022 | 15 | F | 6 | ||||
27.80 | 27.80Y | MVP_AT_PARK_06042022 | 06/04/2022 | 15 | F | 1 | 1 | |||
27.63 | 27.63Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 2 | 2 | |||
28.03 | 28.03Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 3 | ||||
27.86 | 27.86Y | OCC_AT_PARK_06182022 | 06/18/2022 | 15 | F | 2 | ||||
26.86 | 29.81M | PARK_AT_CCC_06222022 | 06/22/2022 | 15 | F | 1 | 3 | |||
27.67 | 27.67Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 2 | ||||
26.93 | 26.93Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 1 | ||||
27.37 | 27.37Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 3 | ||||
27.09 | 27.09Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 4 | ||||
27.86 | 27.86Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 9 | ||||
27.23 | 27.23Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 5 | ||||
25.93 | 25.93Y | OMPA_2022 | 07/30/2022 | 15 | P | 8 | 4 | |||
26.10 | 26.10Y | OMPA_2022 | 07/30/2022 | 15 | F | 10 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.91 | 1:05.91Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 7 | 2022BASE | |||
1:02.61 | 1:02.61Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 8 | 1 | |||
58.65 | 58.65Y | OMPA_2022 | 07/29/2022 | 15 | F | 26 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.90 | 35.90Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 12 | 2022BASE | |||
35.62 | 35.62Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 9 | 1 | |||
35.64 | 35.64Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 7 | ||||
34.42 | 38.21M | PARK_AT_CCC_06222022 | 06/22/2022 | 15 | F | 7 | 2 | |||
33.33 | 33.33Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 4 | 3 | |||
35.27 | 35.27Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 7 | ||||
35.34 | 35.34Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 11 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.65 | 1:19.65Y | PARK_AT_RC_06012022 | 06/01/2022 | 15 | F | 8 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.53 | 34.53Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 10 | 2022BASE | |||
33.67 | 33.67Y | MVP_AT_PARK_06042022 | 06/04/2022 | 15 | F | 8 | 1 | |||
32.87 | 32.87Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 8 | 2 | |||
30.80 | 30.80Y | OCC_AT_PARK_06182022 | 06/18/2022 | 15 | F | 3 | 3 | |||
29.76 | 29.76Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 2 | 4 | |||
31.62 | 31.62Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 6 | ||||
33.48 | 33.48Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 10 | ||||
29.92 | 29.92Y | OMPA_2022 | 07/31/2022 | 15 | P | 33 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.16 | 1:11.16Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.04 | 1:21.04Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 17 | 2022BASE | |||
WHY |