HIDE | RECTOR, OWEN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.75 | 33.75Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 21 | 2022BASE | |||
31.22 | 31.22Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 21 | 1 | |||
32.75 | 32.75Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 17 | ||||
29.32 | 29.32Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 13 | 2 | |||
38.44 | 42.67M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 30 | ||||
40.06 | 40.06Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 36 | ||||
40.65 | 40.65Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 26 | ||||
31.32 | 31.32Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 35 | ||||
37.54 | 37.54Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 25 | ||||
37.22 | 37.22Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 64 | ||||
30.11 | 30.11Y | OMPA_2022 | 07/30/2022 | 7 | P | 135 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.06 | 41.06Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 16 | 2022BASE | |||
35.04 | 35.04Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 13 | 1 | |||
36.19 | 36.19Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 15 | ||||
36.93 | 36.93Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 11 | ||||
40.10 | 40.10Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 31 | ||||
39.58 | 39.58Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 14 | ||||
32.87 | 32.87Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 19 | 2 | |||
37.19 | 37.19Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 20 | ||||
34.97 | 34.97Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 51 | ||||
30.20 | 30.20Y | OMPA_2022 | 07/31/2022 | 7 | P | 104 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 0 | ||||
DQ | DQ | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 0 | ||||
WHY |