HIDE | REDFORD, TATE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.96 | 21.96Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 10 | 2022BASE | |||
26.10 | 26.10Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 30 | ||||
24.45 | 24.45Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 29 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.26 | 35.26Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 8 | 2022BASE | |||
36.52 | 36.52Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 13 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.07 | 36.07Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 23 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.01 | 36.01Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 17 | 2022BASE | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 0 | ||||
WHY |