HIDE | REED-GOMES, SOFIA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.60 | 30.60Y | MCC_AT_OCC_06082022 | 06/08/2022 | 15 | F | 8 | 2022BASE | |||
30.21 | 30.21Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 13 | 1 | |||
30.89 | 30.89Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 15 | F | 10 | ||||
29.74 | 29.74Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 15 | F | 8 | 2 | |||
29.96 | 29.96Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 15 | F | 5 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.75 | 1:08.75Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 15 | F | 11 | 2022BASE | |||
1:08.55 | 1:08.55Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 3 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.52 | 40.52Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 15 | F | 4 | 2022BASE | |||
41.89 | 41.89Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.49 | 37.49Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 15 | F | 4 | 2022BASE | |||
37.30 | 37.30Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 4 | 1 | |||
36.87 | 36.87Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 15 | F | 3 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.11 | 34.11Y | MCC_AT_OCC_06082022 | 06/08/2022 | 15 | F | 9 | 2022BASE | |||
33.50 | 33.50Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 8 | 1 | |||
33.60 | 33.60Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 15 | F | 11 | ||||
33.69 | 33.69Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 15 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.92 | 1:19.92Y | MCC_AT_OCC_06082022 | 06/08/2022 | 15 | F | 6 | 2022BASE | |||
1:21.09 | 1:21.09Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 4 | ||||
WHY |