HIDE | REICHENBACH, CATE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.98 | 28.98Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 3 | 2022BASE | |||
28.72 | 28.72Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 3 | 1 | |||
28.87 | 28.87Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 6 | ||||
29.32 | 29.32Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 14 | F | 6 | ||||
28.71 | 28.71Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 4 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.99 | 40.99Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 7 | 2022BASE | |||
41.85 | 46.45M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.96 | 31.96Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 1 | 2022BASE | |||
32.11 | 32.11Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 1 | ||||
31.50 | 31.50Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 1 | 1 | |||
32.14 | 35.68M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 1 | ||||
31.80 | 31.80Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 1 | ||||
31.87 | 31.87Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 14 | F | 1 | ||||
31.02 | 31.02Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 2 | 2 | |||
31.76 | 31.76Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 1 | ||||
30.39 | 30.39Y | OMPA_2022 | 07/31/2022 | 14 | P | 5 | 3 | |||
30.30 | 30.30Y | OMPA_2022 | 07/31/2022 | 14 | F | 4 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.45 | 31.45Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 3 | 2022BASE | |||
32.57 | 32.57Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 5 | ||||
32.63 | 32.63Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 5 | ||||
32.61 | 36.20M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 4 | ||||
31.77 | 31.77Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 14 | F | 4 | ||||
31.68 | 31.68Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 5 | ||||
32.11 | 32.11Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 5 | ||||
30.97 | 30.97Y | OMPA_2022 | 07/31/2022 | 14 | P | 22 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.91 | 1:13.91Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 3 | 2022BASE | |||
1:11.70 | 1:11.70Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 2 | 1 | |||
1:09.96 | 1:09.96Y | OMPA_2022 | 07/29/2022 | 14 | F | 17 | 2 | |||
WHY |