HIDE | REIDENBACH, KELLY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.36 | 36.36Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 12 | 2022BASE | |||
39.82 | 39.82Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 14 | ||||
41.93 | 41.93Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 19 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.73 | 46.73Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 15 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.55 | 43.55Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 12 | 2022BASE | |||
47.10 | 47.10Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 12 | ||||
42.85 | 42.85Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 17 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.32 | 44.32Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 10 | 2022BASE | |||
45.36 | 45.36Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 17 | ||||
49.21 | 49.21Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.46 | 1:37.46Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 11 | 2022BASE | |||
WHY |