HIDE | REMUS, AUGUST (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.61 | 45.61Y | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 11 | 2022BASE | |||
34.10 | 34.10Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 15 | 1 | |||
42.36 | 42.36Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 6 | F | 13 | ||||
32.29 | 32.29Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 9 | 2 | |||
35.59 | 35.59Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 10 | ||||
35.99 | 35.99Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 35 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.18 | 1:03.18Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 18 | 2022BASE | |||
55.72 | 55.72Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 6 | F | 10 | 1 | |||
49.13 | 49.13Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 11 | 2 | |||
43.34 | 43.34Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 10 | 3 | |||
43.43 | 43.43Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 23 | ||||
WHY |