HIDE | RENNO, REESE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.01 | 46.01Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 10 | 2022BASE | |||
43.48 | 43.48Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 8 | 1 | |||
44.29 | 44.29Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 12 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 0 | ||||
DQ | DQ | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 0 | ||||
WHY |