HIDE | RICHARDS, TOMMY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.11 | 23.11Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 18 | F | 1 | 2022BASE | |||
22.69 | 22.69Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 1 | 1 | |||
21.90 | 21.90Y | OMPA_2022 | 07/30/2022 | 18 | P | 2 | 2 | |||
21.58 | 21.58Y | OMPA_2022 | 07/30/2022 | 18 | F | 2 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.03 | 53.03Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 18 | F | 1 | 2022BASE | |||
50.18 | 50.18Y | RC_AT_MRSC_06112022 | 06/11/2022 | 18 | F | 1 | 1 | |||
1:02.72 | 1:02.72Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 6 | ||||
48.46 | 48.46Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 1 | 2 | |||
47.01 | 47.01Y | OMPA_2022 | 07/29/2022 | 18 | F | 2 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.62 | 29.62Y | RC_AT_MRSC_06112022 | 06/11/2022 | 18 | F | 2 | 2022BASE | |||
28.45 | 28.45Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 1 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.70 | 26.70Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 18 | F | 2 | 2022BASE | |||
26.15 | 26.15Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 1 | 1 | |||
24.69 | 24.69Y | OMPA_2022 | 07/31/2022 | 18 | P | 11 | 2 | |||
24.52 | 24.52Y | OMPA_2022 | 07/31/2022 | 18 | F | 12 | 3 | |||
WHY |