HIDE | RICKSEN, AVA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.03 | 43.03Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 17 | 2022BASE | |||
44.93 | 44.93Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 10 | ||||
48.73 | 48.73Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 12 | ||||
43.49 | 48.27M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 12 | ||||
42.38 | 47.04M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 12 | 1 | |||
43.39 | 43.39Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 14 | ||||
43.66 | 48.46M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.00 | 55.00Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 14 | 2022BASE | |||
57.60 | 57.60Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 7 | ||||
54.89 | 1:00.93M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 11 | 1 | |||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 0 | ||||
57.54 | 57.54Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 8 | ||||
57.79 | 1:04.15M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.49 | 53.49Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 20 | 2022BASE | |||
52.64 | 52.64Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 10 | 1 | |||
52.18 | 57.92M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 15 | 2 | |||
55.28 | 55.28Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 8 | ||||
55.79 | 1:01.93M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 10 | ||||
55.16 | 1:01.23M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 9 | ||||
DQ | DQ | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.90 | 45.90Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 4 | 2022BASE | |||
55.46 | 1:01.56M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 9 | ||||
52.75 | 58.55M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 5 | ||||
48.82 | 48.82Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 6 | ||||
57.78 | 1:04.14M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:02.55 | 2:02.55Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 10 | 2022BASE | |||
WHY |