HIDE | RICKSEN, LILIAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.27 | 39.27Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 9 | 2022BASE | |||
40.41 | 40.41Y | MCC_AT_LTST_05182022 | 05/18/2022 | 12 | F | 9 | ||||
36.69 | 36.69Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 10 | 1 | |||
36.60 | 40.63M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 13 | 2 | |||
36.65 | 36.65Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 11 | ||||
38.06 | 38.06Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 16 | ||||
35.93 | 35.93Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 11 | 3 | |||
34.06 | 34.06Y | OMPA_2022 | 07/30/2022 | 12 | P | 76 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.86 | 57.86Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 12 | 2022BASE | |||
53.25 | 53.25Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 15 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.89 | 44.89Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 7 | 2022BASE | |||
43.29 | 43.29Y | MCC_AT_LTST_05182022 | 05/18/2022 | 12 | F | 3 | 1 | |||
42.49 | 42.49Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 10 | 2 | |||
41.39 | 41.39Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 8 | 3 | |||
41.77 | 46.37M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 7 | ||||
41.17 | 41.17Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 3 | 4 | |||
41.85 | 41.85Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 7 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 12 | F | 0 | ||||
37.44 | 37.44Y | OMPA_2022 | 07/31/2022 | 12 | P | 41 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.29 | 48.29Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 9 | 2022BASE | |||
43.69 | 43.69Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 13 | 1 | |||
43.44 | 48.22M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 10 | 2 | |||
42.86 | 42.86Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 10 | 3 | |||
39.40 | 39.40Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 6 | 4 | |||
37.33 | 37.33Y | OMPA_2022 | 07/31/2022 | 12 | P | 55 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.80 | 1:39.80Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 10 | 2022BASE | |||
1:40.56 | 1:40.56Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 6 | ||||
1:33.17 | 1:33.17Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 4 | 1 | |||
WHY |