HIDE | RITCHIE, SEBASTIAN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.67 | 51.80M | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 8 | 2022BASE | |||
42.85 | 47.56M | LTST_AT_CCC_05282022 | 05/28/2022 | 8 | F | 23 | 1 | |||
37.03 | 37.03Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 28 | 2 | |||
35.57 | 35.57Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 44 | 3 | |||
33.34 | 37.01M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 27 | 4 | |||
28.61 | 31.76M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 16 | 5 | |||
29.55 | 29.55Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 11 | ||||
31.39 | 31.39Y | OMPA_2022 | 07/30/2022 | 8 | P | 138 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 0 | ||||
56.37 | 56.37Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 16 | 2022BASE | |||
45.65 | 45.65Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 23 | 1 | |||
36.50 | 40.52M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 11 | 2 | |||
43.77 | 48.58M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 10 | ||||
38.99 | 43.28M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 8 | ||||
37.00 | 37.00Y | OMPA_2022 | 07/30/2022 | 8 | P | 73 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.05 | 1:03.32M | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 7 | 2022BASE | |||
52.14 | 57.88M | LTST_AT_CCC_05282022 | 05/28/2022 | 8 | F | 23 | 1 | |||
51.14 | 51.14Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 27 | 2 | |||
51.19 | 51.19Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 42 | ||||
34.93 | 38.77M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 16 | 3 | |||
43.60 | 48.40M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 24 | ||||
31.88 | 35.39M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 15 | 4 | |||
29.37 | 29.37Y | OMPA_2022 | 07/31/2022 | 8 | P | 97 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 0 | ||||
WHY |