HIDE | ROAKE, HAILEY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.86 | 30.86Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 4 | 2022BASE | |||
32.19 | 32.19Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 14 | ||||
31.66 | 31.66Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 9 | ||||
30.84 | 30.84Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 21 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.77 | 42.77Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.04 | 36.04Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 2 | 2022BASE | |||
35.87 | 35.87Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 9 | 1 | |||
34.82 | 34.82Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 1 | 2 | |||
35.03 | 35.03Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.62 | 39.62Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 4 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.40 | 1:23.40Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 2 | 2022BASE | |||
WHY |