HIDE | ROBERTS, EMILY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.15 | 32.15Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
30.08 | 30.08Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 6 | 1 | |||
30.53 | 30.53Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 11 | ||||
30.47 | 30.47Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 7 | ||||
30.08 | 30.08Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 7 | ||||
29.99 | 29.99Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 9 | 2 | |||
30.76 | 30.76Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 16 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.87 | 37.87Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 1 | 2022BASE | |||
36.07 | 36.07Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 3 | 1 | |||
36.78 | 36.78Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 2 | ||||
36.74 | 36.74Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 1 | ||||
37.25 | 37.25Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 3 | ||||
36.53 | 36.53Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 2 | ||||
37.93 | 37.93Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 3 | ||||
36.55 | 36.55Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 3 | ||||
37.75 | 37.75Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 9 | ||||
37.22 | 37.22Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 6 | ||||
36.48 | 36.48Y | OMPA_2022 | 07/30/2022 | 14 | P | 11 | ||||
36.46 | 36.46Y | OMPA_2022 | 07/30/2022 | 14 | F | 13 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.37 | 1:25.37Y | OCC_INTRSQD_07202022 | 07/20/2022 | 14 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.06 | 39.06Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
38.15 | 38.15Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 16 | 1 | |||
40.26 | 40.26Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 10 | ||||
38.58 | 38.58Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 14 | F | 7 | ||||
38.39 | 38.39Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 17 | ||||
38.35 | 38.35Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.38 | 38.38Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 5 | 2022BASE | |||
34.91 | 34.91Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 9 | 1 | |||
36.27 | 36.27Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 7 | ||||
34.54 | 34.54Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 10 | 2 | |||
35.27 | 35.27Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 16 | ||||
34.02 | 34.02Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 11 | 3 | |||
32.43 | 32.43Y | OMPA_2022 | 07/31/2022 | 14 | P | 34 | 4 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.32 | 1:24.32Y | OCC_INTRSQD_07202022 | 07/20/2022 | 14 | F | 6 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.86 | 1:20.86Y | OCC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 5 | 2022BASE | |||
1:17.80 | 1:17.80Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 9 | 1 | |||
1:17.99 | 1:17.99Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 4 | ||||
1:17.80 | 1:17.80Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 14 | ||||
1:13.37 | 1:13.37Y | OMPA_2022 | 07/29/2022 | 14 | F | 28 | 2 | |||
WHY |