HIDE | ROBERTS, MADISON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.82 | 38.82Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 15 | F | 19 | 2022BASE | |||
36.84 | 36.84Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 15 | F | 9 | 1 | |||
39.07 | 39.07Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 15 | F | 13 | ||||
37.06 | 37.06Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 15 | F | 15 | ||||
36.67 | 36.67Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 19 | 2 | |||
37.90 | 37.90Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 19 | ||||
36.91 | 36.91Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 3 | ||||
35.92 | 35.92Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 15 | F | 23 | 3 | |||
35.61 | 35.61Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 20 | 4 | |||
36.21 | 36.21Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 15 | F | 9 | ||||
36.18 | 36.18Y | OMPA_2022 | 07/30/2022 | 15 | P | 96 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MEAD_06012022 | 06/01/2022 | 15 | F | 0 | ||||
50.31 | 50.31Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 15 | F | 12 | 2022BASE | |||
48.25 | 48.25Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 12 | 1 | |||
46.38 | 46.38Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 16 | 2 | |||
46.45 | 46.45Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 3 | ||||
45.72 | 45.72Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 14 | 3 | |||
45.58 | 45.58Y | OMPA_2022 | 07/31/2022 | 15 | P | 83 | 4 | |||
WHY |