HIDE | ROBERTS, MATTHEW (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.45 | 38.45Y | OCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
37.22 | 37.22Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 15 | 1 | |||
38.55 | 38.55Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 20 | ||||
38.50 | 38.50Y | OMPA_2022 | 07/30/2022 | 11 | P | 101 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.33 | 1:30.33Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 20 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.54 | 47.54Y | OCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 5 | 2022BASE | |||
46.06 | 46.06Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 8 | 1 | |||
46.23 | 46.23Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 8 | ||||
46.75 | 46.75Y | OMPA_2022 | 07/30/2022 | 11 | P | 49 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.74 | 1:42.74Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 8 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.42 | 50.42Y | OCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.77 | 49.77Y | OCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.69 | 1:40.69Y | OCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
WHY |