HIDE | ROBINSON, MICHAEL (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.71 | 28.71Y | OCC_AT_HOX_05212022 | 05/21/2022 | 13 | F | 8 | 2022BASE | |||
29.08 | 29.08Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 13 | ||||
28.28 | 28.28Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 5 | 1 | |||
26.66 | 26.66Y | OMPA_2022 | 07/30/2022 | 13 | P | 31 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.48 | 1:03.48Y | OCC_INTRSQD_07202022 | 07/20/2022 | 13 | F | 5 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.48 | 35.48Y | OCC_AT_HOX_05212022 | 05/21/2022 | 13 | F | 4 | 2022BASE | |||
35.20 | 35.20Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 3 | 1 | |||
36.06 | 36.06Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 4 | ||||
36.84 | 36.84Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 2 | ||||
35.27 | 35.27Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 7 | ||||
33.56 | 33.56Y | OMPA_2022 | 07/30/2022 | 13 | P | 14 | 2 | |||
33.87 | 33.87Y | OMPA_2022 | 07/30/2022 | 13 | F | 13 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.60 | 1:19.60Y | OCC_INTRSQD_07202022 | 07/20/2022 | 13 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.00 | 35.00Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 4 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.24 | 36.24Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 10 | 2022BASE | |||
35.98 | 35.98Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 11 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.26 | 1:11.26Y | OCC_AT_HOX_05212022 | 05/21/2022 | 13 | F | 7 | 2022BASE | |||
1:10.70 | 1:10.70Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 2 | 1 | |||
1:06.24 | 1:06.24Y | OMPA_2022 | 07/29/2022 | 13 | F | 20 | 2 | |||
WHY |