HIDE | ROCHIOS, KATHRYN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.77 | 29.77Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 10 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.14 | 39.14Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 6 | 2022BASE | |||
36.35 | 36.35Y | OMPA_2022 | 07/30/2022 | 18 | P | 28 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.39 | 33.39Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 3 | 2022BASE | |||
31.01 | 31.01Y | OMPA_2022 | 07/31/2022 | 18 | P | 24 | 1 | |||
31.57 | 31.57Y | OMPA_2022 | 07/31/2022 | 18 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.36 | 33.36Y | MCC_AT_SH_07062022 | 07/06/2022 | 18 | F | 6 | 2022BASE | |||
31.16 | 31.16Y | OMPA_2022 | 07/31/2022 | 18 | P | 53 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.01 | 1:15.01Y | MCC_AT_SH_07062022 | 07/06/2022 | 18 | F | 4 | 2022BASE | |||
WHY |