HIDE | ROGERS, BRYNN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.38 | 40.38Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 11 | 2022BASE | |||
37.26 | 37.26Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 16 | 1 | |||
36.66 | 36.66Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 9 | 2 | |||
37.80 | 37.80Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.18 | 55.18Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 11 | 2022BASE | |||
1:00.74 | 1:00.74Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 14 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.02 | 53.02Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 11 | 2022BASE | |||
46.98 | 46.98Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 14 | 1 | |||
49.34 | 49.34Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 13 | ||||
46.88 | 46.88Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 10 | 2 | |||
WHY |